<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Add Bling to your Photos - WatermarkPlus</title>
	<link>http://www.vflyerblog.com/blog/2007/06/12/add-bling-to-your-photos-watermarkplus/</link>
	<description>The New Face of Classified Ads</description>
	<pubDate>Thu, 21 Aug 2008 04:08:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Vflyer, the online real estate ads generator at Chicago Real Estate</title>
		<link>http://www.vflyerblog.com/blog/2007/06/12/add-bling-to-your-photos-watermarkplus/#comment-669</link>
		<dc:creator>Vflyer, the online real estate ads generator at Chicago Real Estate</dc:creator>
		<pubDate>Sun, 24 Jun 2007 07:59:20 +0000</pubDate>
		<guid>http://www.vflyerblog.com/blog/2007/06/12/add-bling-to-your-photos-watermarkplus/#comment-669</guid>
		<description>[...] The idea behind this application? Vflyer says: &#8220;Watermark Plus is an image enhancing service offered as part of vFlyer that allows users to merchandize and enhance photos and images by adding text, graphics, logos and watermarks to them - quickly and easily. The service allows online sellers to: [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The idea behind this application? Vflyer says: &#8220;Watermark Plus is an image enhancing service offered as part of vFlyer that allows users to merchandize and enhance photos and images by adding text, graphics, logos and watermarks to them - quickly and easily. The service allows online sellers to: [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vFlyer Blog &#187; Watermark Plus and Subscribers</title>
		<link>http://www.vflyerblog.com/blog/2007/06/12/add-bling-to-your-photos-watermarkplus/#comment-648</link>
		<dc:creator>vFlyer Blog &#187; Watermark Plus and Subscribers</dc:creator>
		<pubDate>Thu, 21 Jun 2007 23:07:47 +0000</pubDate>
		<guid>http://www.vflyerblog.com/blog/2007/06/12/add-bling-to-your-photos-watermarkplus/#comment-648</guid>
		<description>[...] Since the launch of our public beta of Watermark Plus, a number of users have asked us why some photos have an &#8220;Image Enhanced on vFlyer.com&#8221; inscribed in the lower left-hand corner of the photo and some don&#8217;t so I wanted to quickly explain the difference. Photo created by vFlyer Personal (free) users have the inscription but photos created by users who are subscribers (vFlyer Starter or above) don&#8217;t &#8211; hope that explains it. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Since the launch of our public beta of Watermark Plus, a number of users have asked us why some photos have an &ldquo;Image Enhanced on vFlyer.com&rdquo; inscribed in the lower left-hand corner of the photo and some don&rsquo;t so I wanted to quickly explain the difference. Photo created by vFlyer Personal (free) users have the inscription but photos created by users who are subscribers (vFlyer Starter or above) don&rsquo;t &ndash; hope that explains it. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Schawbel</title>
		<link>http://www.vflyerblog.com/blog/2007/06/12/add-bling-to-your-photos-watermarkplus/#comment-496</link>
		<dc:creator>Dan Schawbel</dc:creator>
		<pubDate>Tue, 12 Jun 2007 11:48:58 +0000</pubDate>
		<guid>http://www.vflyerblog.com/blog/2007/06/12/add-bling-to-your-photos-watermarkplus/#comment-496</guid>
		<description>Those images look real sharp.

Nice work</description>
		<content:encoded><![CDATA[<p>Those images look real sharp.</p>
<p>Nice work</p>
]]></content:encoded>
	</item>
</channel>
</rss>
