<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Judging Project Blogger (Week #11)</title>
	<atom:link href="http://www.vflyerblog2.com//2007/06/29/judging-project-blogger-week-11/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vflyerblog2.com/2007/06/29/judging-project-blogger-week-11/</link>
	<description>The New Face of Classified Ads</description>
	<pubDate>Tue, 06 Jan 2009 09:31:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Carnival of Real Estate: 62nd Edition</title>
		<link>http://www.vflyerblog2.com/2007/06/29/judging-project-blogger-week-11/#comment-18406</link>
		<dc:creator>Carnival of Real Estate: 62nd Edition</dc:creator>
		<pubDate>Mon, 25 Feb 2008 20:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.vflyerblog.com/blog/2007/06/29/judging-project-blogger-week-11/#comment-18406</guid>
		<description>[...] the best posts of the week is no easy task as my experience judging Project Blogger taught me, and guidelines aren&#8217;t always very helpful. First of all, you get a bucket load of [...]</description>
		<content:encoded><![CDATA[<p>[...] the best posts of the week is no easy task as my experience judging Project Blogger taught me, and guidelines aren&#8217;t always very helpful. First of all, you get a bucket load of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Real Estate: 62nd Edition</title>
		<link>http://www.vflyerblog2.com/2007/06/29/judging-project-blogger-week-11/#comment-4337</link>
		<dc:creator>Carnival of Real Estate: 62nd Edition</dc:creator>
		<pubDate>Mon, 08 Oct 2007 14:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.vflyerblog.com/blog/2007/06/29/judging-project-blogger-week-11/#comment-4337</guid>
		<description>[...] Determining the best posts of the week is no easy task as my experience judging Project Blogger taught me, and guidelines arenâ€™t always very helpful. First of all, you get a bucket load of submissions (30+) that really span a broad range of topics - so two factors tend to jump out at you â€“ overall quality and area of interest. What was interesting about the posts I read was that they pretty much fell into one of nine comprehensive areas of interest (I felt too limited by the carnivalâ€™s 3 default categories), so decided to highlight what I thought were some of the best posts along those lines: [...]</description>
		<content:encoded><![CDATA[<p>[...] Determining the best posts of the week is no easy task as my experience judging Project Blogger taught me, and guidelines arenâ€™t always very helpful. First of all, you get a bucket load of submissions (30+) that really span a broad range of topics - so two factors tend to jump out at you â€“ overall quality and area of interest. What was interesting about the posts I read was that they pretty much fell into one of nine comprehensive areas of interest (I felt too limited by the carnivalâ€™s 3 default categories), so decided to highlight what I thought were some of the best posts along those lines: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louisville real estate</title>
		<link>http://www.vflyerblog2.com/2007/06/29/judging-project-blogger-week-11/#comment-775</link>
		<dc:creator>Louisville real estate</dc:creator>
		<pubDate>Sat, 30 Jun 2007 01:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.vflyerblog.com/blog/2007/06/29/judging-project-blogger-week-11/#comment-775</guid>
		<description>What an interesting project. How are the contestants chosen to begin with?</description>
		<content:encoded><![CDATA[<p>What an interesting project. How are the contestants chosen to begin with?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
