<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vFlyer Blog &#187; MySpace</title>
	<atom:link href="http://www.vflyerblog.com/category/partners/myspace/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vflyerblog.com</link>
	<description>Online Marketing, Websites, and Social Media</description>
	<lastBuildDate>Mon, 06 Feb 2012 23:31:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A New Look for Your vFlyer Account Homepage!</title>
		<link>http://www.vflyerblog.com/2008/06/18/a-new-look-for-your-vflyer-account-homepage/</link>
		<comments>http://www.vflyerblog.com/2008/06/18/a-new-look-for-your-vflyer-account-homepage/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 11:47:20 +0000</pubDate>
		<dc:creator>Aaron Sperling</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Online Sellers]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Widgets]]></category>

		<guid isPermaLink="false">http://www.vflyerblog.com/blog/2008/06/18/a-new-look-for-your-vflyer-account-homepage/</guid>
		<description><![CDATA[Many of you have probably noticed changes to your vFlyer account homepage since Thursday morning. We did an overhaul of the account homepage and made it into a dashboard where you can access the Craigslist HTML for any of your ...]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment --><font size="3"><font size="4"><font size="3"><font size="4"><font size="3"><font size="4"><font size="3"><font size="2"><font size="3"><font size="2">Many of you have probably noticed changes to your vFlyer account homepage since Thursday morning. We did an overhaul of the account homepage and made it into a <b>dashboard</b> where you can access the Craigslist HTML for any of your flyers, email and print any of your flyers, access the HTML for any widgets you&#8217;ve created, and more. You can think of your account homepage as a kind of &#8220;mission control&#8221; for your vFlyer account, which is how it should be! Now you no longer need to go through multiple steps to get the Craigslist HTML for a flyer, track the activity of a flyer, or do other flyer-related tasks &#8211; it&#8217;s all right in front of you when you log in to your account.</font></font></font></font></font></font></font></font></font></font> </p>
<p><!--StartFragment --></p>
<p><font size="3"><font size="4"><font size="3"><font size="4"><font size="3"><font size="4"><font size="3"><font size="2"><font size="3"><font size="2"><img alt="FlyerDashboard A New Look for Your vFlyer Account Homepage!" src="http://www.vflyer.com/images/FlyerDashboard.png" border="0" title="A New Look for Your vFlyer Account Homepage!" /></font></font></font></font></font></font></font></font></font></font></p>
<p><img alt="WidgetDashboard A New Look for Your vFlyer Account Homepage!" src="http://www.vflyer.com/images/WidgetDashboard.png" border="0" title="A New Look for Your vFlyer Account Homepage!" /></p>
<p><font size="3"><font size="4"><font size="3"><font size="4"><font size="3"><font size="4"><font size="3"><font size="2"><font size="3"><font size="2">We hope this makes using vFlyer even easier. If you have feedback for us on the new dashboard, let us know. </font></font></font></font></font></font></font></font></font></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vflyerblog.com/2008/06/18/a-new-look-for-your-vflyer-account-homepage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>vFlyer of the Week: Real Estate on MySpace</title>
		<link>http://www.vflyerblog.com/2007/08/08/posting_flyers_on_myspace_social_media_marketing/</link>
		<comments>http://www.vflyerblog.com/2007/08/08/posting_flyers_on_myspace_social_media_marketing/#comments</comments>
		<pubDate>Wed, 08 Aug 2007 22:22:09 +0000</pubDate>
		<dc:creator>Aaron Sperling</dc:creator>
				<category><![CDATA[MySpace]]></category>
		<category><![CDATA[vFlyer of the Week]]></category>

		<guid isPermaLink="false">http://www.vflyerblog.com/blog/2007/08/08/posting_flyers_on_myspace_social_media_marketing/</guid>
		<description><![CDATA[We have talked about how to use vFlyer on social networking sites like MySpace in the past and a growing number of vFlyer users are posting flyers on both social and business networking sites like MySpace and ActiveRain! This trend ...]]></description>
			<content:encoded><![CDATA[<p>We have talked about <a href="http://www.vflyerblog.com/blog/2007/05/23/marketing-on-myspace-with-vflyer/" target="_blank">how to use vFlyer</a> on social networking sites like <strong><a href="http://www.myspace.com/" target="_blank">MySpace</a></strong><font color="#0066cc"> </font>in the past and a growing number of vFlyer users are posting flyers on both social and business networking sites like MySpace and ActiveRain! This trend is true for sales professionals such as Realtors. According to recent <a href="http://www.vflyerblog.com/blog/2007/08/08/real_estate_marketing_trends/" target="_blank">marketing report</a> by Inman, <strong>31%</strong> of agents are getting involved with social networking websites. The folks at <strong><a href="http://profile.myspace.com/index.cfm?fuseaction=user.viewprofile&#038;friendID=73595850" target="_blank">Sonoma County Real Estate and Investments</a></strong> definitely understand the power of <strong>social media marketing</strong> are one of many active vFlyer posters on MySpace and <a href="http://blog.myspace.com/index.cfm?fuseaction=blog.view&#038;friendID=73595850&#038;blogID=280642789" target="_blank">this weekâ€™s flyer</a> comes from their blog.<br /><img alt="Myspace_flyer" src="http://www.vflyerblog.com/blog/wp-content/uploads/2007/08/myspace_flyer.jpg" border="0" title="vFlyer of the Week: Real Estate on MySpace" /><br /><strong>Related Posts:</strong></p>
<ul>
<li><a href="http://www.vflyerblog.com/blog/2007/05/23/marketing-on-myspace-with-vflyer/" target="_blank">Marketing on MySpace with vFlyer</a></li>
<li><a href="http://www.vflyerblog.com/blog/2007/05/22/grammy-nominee-stacie-orrico-using-vflyer/" target="_blank">Grammy-Nominee Stacie Orrico using vFlyer?!</a></li>
</ul>
<p><strong>Technorati Tags: <img alt="Tag_blue" src="http://www.vflyerblog.com/blog/wp-content/uploads/2007/08/tag_blue.png" align="middle" border="0" title="vFlyer of the Week: Real Estate on MySpace" /></strong><a href="http://technorati.com/tag/MySpace" target="_blank" rel="tag">MySpace</a>, <img alt="Tag_blue" src="http://www.vflyerblog.com/blog/wp-content/uploads/2007/08/tag_blue.png" align="middle" border="0" title="vFlyer of the Week: Real Estate on MySpace" /><a href="http://technorati.com/tag/vflyer" target="_blank" rel="tag">vFlyer</a><a style="display:none" href="http://technorati.com/tag/bebo" target="_blank" rel="tag">bebo</a><a style="display:none" href="http://technorati.com/tag/facebook" target="_blank" rel="tag">facebook</a>  <a style="display:none" href="http://technorati.com/tag/friendster" target="_blank" rel="tag">friendster</a><a style="display:none" href="http://technorati.com/tag/tagworld" target="_blank" rel="tag">tagworld</a><a style="display:none" href="http://technorati.com/tag/tagworld" target="_blank" rel="tag">tagworld</a><a style="display:none" href="http://technorati.com/tag/realestate" target="_blank" rel="tag">realestate</a><a style="display:none" href="http://technorati.com/tag/real estate" target="_blank" rel="tag">real estate</a><a style="display:none" href="http://technorati.com/tag/utube" target="_blank" rel="tag">utube</a><a style="display:none" href="http://technorati.com/tag/activerain" target="_blank" rel="tag">activerain</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vflyerblog.com/2007/08/08/posting_flyers_on_myspace_social_media_marketing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

